<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LMT Forex Formula Review</title>
	<atom:link href="http://www.Forex-DayTradingSystem.com/forex_product_reviews/lmt-forex-formula-review-facts-complaints-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Forex-DayTradingSystem.com/forex_product_reviews/lmt-forex-formula-review-facts-complaints-comments/</link>
	<description>All you Need to Know about FOREX</description>
	<lastBuildDate>Sun, 27 Sep 2009 23:13:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://www.Forex-DayTradingSystem.com/forex_product_reviews/lmt-forex-formula-review-facts-complaints-comments/comment-page-1/#comment-114</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.Forex-DayTradingSystem.com/?p=129#comment-114</guid>
		<description>Works great with Higher Timeframe. Very accurate in highlighting the end of a market retrace.</description>
		<content:encoded><![CDATA[<p>Works great with Higher Timeframe. Very accurate in highlighting the end of a market retrace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.Forex-DayTradingSystem.com/forex_product_reviews/lmt-forex-formula-review-facts-complaints-comments/comment-page-1/#comment-113</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.Forex-DayTradingSystem.com/?p=129#comment-113</guid>
		<description>I have been testing it on 10 pairs with good success. In 3 weeks of trading I have had 5 trades that have been executed and closed. Of those trades 3 were wins, 1 loss, and 1 break even. The result from these 5 trades is that the account is up 413 pips.</description>
		<content:encoded><![CDATA[<p>I have been testing it on 10 pairs with good success. In 3 weeks of trading I have had 5 trades that have been executed and closed. Of those trades 3 were wins, 1 loss, and 1 break even. The result from these 5 trades is that the account is up 413 pips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://www.Forex-DayTradingSystem.com/forex_product_reviews/lmt-forex-formula-review-facts-complaints-comments/comment-page-1/#comment-112</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.Forex-DayTradingSystem.com/?p=129#comment-112</guid>
		<description>LMT is very well designed and setup. Robots are not trustworthy and Dean realizes this. This is why the LMT program has two parts:
1. A software that suggests the trade for you to make.
2. You placing the trade. You have COMPLETE control.
You don&#039;t even have to keep your computer on 24/7 like with robots. Just turn it on when you need to check for trades, place trades, check profits, etc. and turn it off when you don&#039;t need it!</description>
		<content:encoded><![CDATA[<p>LMT is very well designed and setup. Robots are not trustworthy and Dean realizes this. This is why the LMT program has two parts:<br />
1. A software that suggests the trade for you to make.<br />
2. You placing the trade. You have COMPLETE control.<br />
You don&#8217;t even have to keep your computer on 24/7 like with robots. Just turn it on when you need to check for trades, place trades, check profits, etc. and turn it off when you don&#8217;t need it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brianna</title>
		<link>http://www.Forex-DayTradingSystem.com/forex_product_reviews/lmt-forex-formula-review-facts-complaints-comments/comment-page-1/#comment-111</link>
		<dc:creator>Brianna</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.Forex-DayTradingSystem.com/?p=129#comment-111</guid>
		<description>Unlike robots you don&#039;t have to leave your computer on all day or have a hosting service. You can turn your computer on 5 minutes before you need to look at the trades and be ready to go. Then turn it off again after you have placed your trades without having to worry about your computer staying on or your hosting expense.</description>
		<content:encoded><![CDATA[<p>Unlike robots you don&#8217;t have to leave your computer on all day or have a hosting service. You can turn your computer on 5 minutes before you need to look at the trades and be ready to go. Then turn it off again after you have placed your trades without having to worry about your computer staying on or your hosting expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://www.Forex-DayTradingSystem.com/forex_product_reviews/lmt-forex-formula-review-facts-complaints-comments/comment-page-1/#comment-75</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Sun, 27 Sep 2009 20:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.Forex-DayTradingSystem.com/?p=129#comment-75</guid>
		<description>All of the people here are promoting LMT.</description>
		<content:encoded><![CDATA[<p>All of the people here are promoting LMT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>http://www.Forex-DayTradingSystem.com/forex_product_reviews/lmt-forex-formula-review-facts-complaints-comments/comment-page-1/#comment-74</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Sun, 27 Sep 2009 20:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.Forex-DayTradingSystem.com/?p=129#comment-74</guid>
		<description>Its a good product..But you need to understand how does it work.</description>
		<content:encoded><![CDATA[<p>Its a good product..But you need to understand how does it work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everett</title>
		<link>http://www.Forex-DayTradingSystem.com/forex_product_reviews/lmt-forex-formula-review-facts-complaints-comments/comment-page-1/#comment-73</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Sun, 27 Sep 2009 20:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.Forex-DayTradingSystem.com/?p=129#comment-73</guid>
		<description>I have looked at the following sites so far for review purposes for the LMT Forex Formula:

http://www.LMTForexFormulaReview.net

And

http://www.LMTForexFormulaScam.net

&gt;&gt;&gt; What would your guys opinion be so far?</description>
		<content:encoded><![CDATA[<p>I have looked at the following sites so far for review purposes for the LMT Forex Formula:</p>
<p><a href="http://www.LMTForexFormulaReview.net" rel="nofollow">http://www.LMTForexFormulaReview.net</a></p>
<p>And</p>
<p><a href="http://www.LMTForexFormulaScam.net" rel="nofollow">http://www.LMTForexFormulaScam.net</a></p>
<p>>>> What would your guys opinion be so far?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
